About 12 Rice Mill Road
Welcome to 12 Rice Mill! Coastal meets antique in this amazing farmhouse inspired golf cottage. Featuring 4 beds and 4.5 baths. Greeted by the lovely front porch featuring composite decking. Main home offers beautiful pine wood floors and sprawling open floor plan centered around gas fireplace. Incredible details & accents at every turn. First floor master w/ beautiful bathroom. Second story offers 2 additional bedrooms w/ ensuites. Carriage home w/ cathedral ceilings, kitchenette & bath. Enjoy sweeping lagoon & golf course views from screen porch. Original owner & meticulously maintained w/ copper gutters, metal roof, tankless water heater.
Features of 12 Rice Mill Road
MLS # | 424970 |
---|---|
Price | $1,095,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 2,701 |
Acres | 0.41 |
Year Built | 2003 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Two Story |
Status | Active |
Community Information
Address | 12 Rice Mill Road |
---|---|
Area | Oldfield |
Subdivision | Oldfield |
City | Okatie |
County | Beaufort |
State | SC |
Zip Code | 29909 |
Amenities
Amenities | Clubhouse, Pool, Trail(s), Dock, Dog Park, Fitness Center, Gas, Golf Course, Guard, Pickleball, Restaurant, Tennis Court(s) |
---|---|
Parking | Garage, Carport, Detached, One Space |
# of Garages | 1 |
Garages | One Car Garage |
View | Golf Course, Lagoon |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community |
Interior
Interior | Tile, Wood |
---|---|
Interior Features | Attic, Ceiling Fan(s), Cathedral Ceiling(s), Multiple Closets, Window Treatments, Pantry, Built-in Features, Eat-in Kitchen, Entrance Foyer, Fireplace, In-Law Floorplan, Loft, Main Level Master, Smooth Ceilings |
Appliances | Dryer, Dishwasher, Disposal, Microwave, Oven, Refrigerator, Washer, Gas Range, Tankless Water Heater |
Heating | Central, Heat Pump, Gas |
Cooling | Central Air, Heat Pump, Electric |
Fireplace | Yes |
Exterior
Exterior Features | Deck, Porch, Courtyard, Enclosed Porch, Outdoor Grill, Patio, Rain Gutters, Sprinkler/Irrigation |
---|---|
Windows | Window Treatments, Other |
Roof | Metal |
Construction | Composite Siding, Wood Siding |
Additional Information
Days on Market | 49 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Lowcountry Group |
---|---|
Office | Engel & Volkers |