About 56 Planters Row
DIRECT OCEANFRONT home on oversized lot. 5 BR's, 4 BA's, 2 story living room w/great views of the ocean. Kitchen opens to breakfast area/family room. 2 bedrooms on 1st floor, 3 BR's up. Master has spacious bathroom overlooking the ocean on the 2nd floor. Master has double vanities, separate shower & jacuzzi with sitting room & porch. New roof; 2 car back-entry oversized garage; smooth painted ceilings. House has elevator shaft. Lot is 124 ft. wide; close to the Beach Club in Port Royal. House is somewhat dated, but has great bones. Just needs to be fixed up. Home was built in 1992 by one of the island’s top architects. 4106 sq.ft.
Features of 56 Planters Row
MLS # | 425374 |
---|---|
Price | $3,300,000 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 4,812 |
Acres | 0.46 |
Year Built | 1992 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Two Story |
Status | Active |
Community Information
Address | 56 Planters Row |
---|---|
Area | Port Royal |
Subdivision | Ocean Side Port Royal Drive |
City | Hilton Head Island |
County | Beaufort |
State | SC |
Zip Code | 29928 |
Amenities
Amenities | Guard, Pool |
---|---|
Parking | Garage, Underground |
# of Garages | 2 |
Garages | Two Car Garage |
View | Ocean |
Is Waterfront | Yes |
Has Pool | Yes |
Pool | Community |
Interior
Interior | Tile, Carpet, Wood |
---|---|
Interior Features | Ceiling Fan(s), Bookcases, Built-in Features, Cathedral Ceiling(s), Eat-in Kitchen, Entrance Foyer, Fireplace, Multiple Closets, Smooth Ceilings, Upper Level Master |
Appliances | Dryer, Disposal, Microwave, Refrigerator, Washer, Oven, Range, Self Cleaning Oven |
Heating | Central, Heat Pump, Electric |
Cooling | Central Air, Electric |
Fireplace | Yes |
Exterior
Exterior Features | Paved Driveway, Patio, Deck |
---|---|
Windows | Insulated Windows |
Roof | Asphalt |
Construction | Stucco |
Additional Information
Days on Market | 43 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | The Wedgeworth Team |
---|---|
Office | Charter One Realty |