About 848 Summertime Place
Seize the opportunity to own a spacious, upgraded Lucia villa conveniently located in phase 1 of Latitude Margaritaville. Lush, w/ landscape & lagoon view, bright & beautiful. Upgraded quartz, glass tile, soft grey 42" kit. cabs, gas range, shiplap, crown molding, frameless glass shower, granite, bay window, lg. laundry, custom built-ins & sink. Triple sliding glass doors, screened lanai, custom shades & ceramic lanai floor. Paver patio, nat. gas stub & grill. XL garage w/racks, custom floor. Well maintained, immaculate, breathtaking sunsets, amazing amenities & community. The new build waiting list is long for this large villa model!
Features of 848 Summertime Place
MLS # | 438536 |
---|---|
Price | $542,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,768 |
Acres | 0.12 |
Year Built | 2019 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 848 Summertime Place |
---|---|
Area | Latitude Margaritaville |
Subdivision | Latitude Margaritaville |
City | Hardeeville |
County | Jasper |
State | SC |
Zip Code | 29927 |
Amenities
Amenities | Bocce Court, Business Center, Dog Park, Fire Pit, Fitness Center, Gas, Guard, Pickleball, Pool, Restaurant, Tennis Court(s), Trail(s) |
---|---|
Parking | Driveway, Garage |
# of Garages | 2 |
Garages | Two Car Garage |
View | Lagoon, Landscaped |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community, Lap |
Interior
Interior | Tile |
---|---|
Interior Features | Built-in Features, Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Main Level Primary, See Remarks, Separate Shower, Smooth Ceilings, Tray Ceiling(s), Window Treatments |
Appliances | Dishwasher, Disposal, Gas Range, Microwave, Self Cleaning Oven, Tankless Water Heater |
Heating | Central, Gas |
Cooling | Central Air |
Fireplace | No |
Exterior
Exterior Features | Enclosed Porch, Outdoor Grill, Patio, Porch, Rain Gutters, Sprinkler/Irrigation |
---|---|
Windows | Bay Window(s), Tinted Windows, Window Treatments |
Roof | Asphalt |
Construction | Composite Siding |
Additional Information
Days on Market | 71 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Joe Ciulla |
---|---|
Office | Weichert Realtors Coastal Properties |