About 280 Knollwood Court
See this Abbeyville gem with a superb bonus—a roomy loft! This well-kept home sits on a 1/4 acre lot in the prized Oak Terrace area. Enter a bright foyer, a library, and an open great room with a kitchen that boasts a large island, granite counters, stainless appliances, white cabinets and a pantry. Tile and wood floors span the main level. The master suite provides ample storage with a double vanity, granite trim, and a tiled, glassed walk-in shower. Numerous closets and upper loft/third bedroom, bath, and living space offer perfect room for guests, grandkids, hobbies or a “man cave.” A striking Riverstone driveway tops this must-see home.
Features of 280 Knollwood Court
MLS # | 447549 |
---|---|
Price | $554,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,361 |
Acres | 0.26 |
Year Built | 2013 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Two Story |
Status | Active |
Community Information
Address | 280 Knollwood Court |
---|---|
Area | Sun City/Riverbend |
Subdivision | Sun City North |
City | Okatie |
County | Jasper |
State | SC |
Zip Code | 29909 |
Amenities
Amenities | Basketball Court, Bocce Court, Business Center, Clubhouse, Dog Park, Fire Pit, Fitness Center, Gas, Guard, Pickleball, Playground, Pool, Restaurant, RV/Boat Storage, Tennis Court(s) |
---|---|
Parking | Garage, Driveway |
# of Garages | 2 |
Garages | Two Car Garage |
View | Lagoon, Landscaped |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community, Salt Water |
Interior
Interior | Carpet, Engineered Hardwood, Tile |
---|---|
Interior Features | Ceiling Fan(s), Main Level Primary, Attic, Pantry |
Appliances | Dryer, Dishwasher, Disposal, Microwave, Refrigerator, Washer, Range, Tankless Water Heater |
Heating | Gas |
Cooling | Electric |
Fireplace | No |
# of Stories | 2 |
Exterior
Exterior | SprinklerIrrigation,PavedDriveway,RainGutters |
---|---|
Exterior Features | Sprinkler/Irrigation, Paved Driveway, Rain Gutters |
Windows | Insulated Windows |
Roof | Asphalt |
Construction | Composite Siding, Fiber Cement, Shake Siding, Stone |
Additional Information
Days on Market | 198 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Eric Elder |
---|---|
Office | SERHANT |