About 40 Bermuda Pointe Circle
Fantastic Full Size Island Home with In Law Suite in Gated Waterfront community with dock + pool. Bring your boat golf cart and Kayak to this open living concept home with 2500 sqft of high quality construction ( Builders Previous Home) and enjoy a relaxed waterfront HHI lifestyle. Bermuda Pointe is situated between Hudsons and Bennys restaurants on Skull Creek. This spacious light and bright freshly painted offers Canadian maple hardwood floors, front & back porches, 2 car garage and a newly updated IN LAW SUITE. Gated with Community Pool + Dock. Freshly PAINTED in Feb '25
Features of 40 Bermuda Pointe Circle
MLS # | 449591 |
---|---|
Price | $779,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,490 |
Acres | 0.09 |
Year Built | 2001 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Patio Home, Three Story |
Status | Active |
Community Information
Address | 40 Bermuda Pointe Circle |
---|---|
Area | Hilton Head/General |
Subdivision | Wildhorse/Squire/Gumtree |
City | Hilton Head Island |
County | Beaufort |
State | SC |
Zip Code | 29926 |
Amenities
Amenities | Guard, Pool, Trail(s) |
---|---|
Parking | Driveway, Garage, Oversized |
# of Garages | 2 |
Garages | Two Car Garage |
View | Landscaped |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community |
Interior
Interior | Carpet, Tile, Wood |
---|---|
Interior Features | Attic, Built-in Features, Cable TV, Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, In-Law Floorplan, Pantry, Pull Down Attic Stairs, Separate Shower, Smooth Ceilings, Tray Ceiling(s), Upper Level Primary |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Self Cleaning Oven, Washer |
Heating | Central, Electric, Heat Pump |
Cooling | Central Air, Electric |
Fireplace | No |
# of Stories | 3 |
Exterior
Exterior | Deck,Porch |
---|---|
Exterior Features | Deck, Porch |
Windows | Other |
Roof | Asphalt |
Construction | Stucco |
Additional Information
Days on Market | 61 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Coast Professionals |
---|---|
Office | COAST PROFESSIONALS Brokered by EXP Realty |