About 265 Beachcomber Boulevard
Time to trade those winter boots for flip flops and explore living the Lowcountry lifestyle! This Antigua villa invites you to enjoy maintenance free living without compromising on style. Pristine & well maintained, this property is ideal for entertaining. The expansive patio is large enough for an outdoor kitchen and a hot tub. Inside, the owner's installed custom wood shelves in the pantry, laundry room, and primary closet! A whole house water filtration system is located in the garage, while durable LVP graces the main living space. Perfectly situated for privacy, this home is an end unit with an expansive side yard & wooded view beyond.
Features of 265 Beachcomber Boulevard
MLS # | 450924 |
---|---|
Price | $510,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,558 |
Acres | 0.10 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | One Story |
Status | Active |
Community Information
Address | 265 Beachcomber Boulevard |
---|---|
Area | Latitude Margaritaville |
Subdivision | Latitude Margaritaville |
City | Hardeeville |
County | Jasper |
State | SC |
Zip Code | 29927 |
Amenities
Amenities | Dog Park, Fitness Center, Pickleball, Pool, Restaurant, Guard, Tennis Court(s), Trail(s), Bocce Court |
---|---|
Parking | Garage, Driveway |
# of Garages | 2 |
Garages | Two Car Garage |
View | Landscaped, Trees/Woods |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community |
Interior
Interior | Luxury Vinyl, Luxury Vinyl Plank, Tile |
---|---|
Interior Features | Ceiling Fan(s), Main Level Primary, Pull Down Attic Stairs, Smooth Ceilings, Separate Shower, Eat-in Kitchen, Pantry, Tray Ceiling(s) |
Appliances | Convection Oven, Double Oven, Dryer, Dishwasher, Disposal, Gas Range, Microwave, Refrigerator, Washer, Tankless Water Heater, Water Purifier |
Heating | Central |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior | EnclosedPorch,PavedDriveway,Porch |
---|---|
Exterior Features | Enclosed Porch, Paved Driveway, Porch |
Windows | Insulated Windows |
Roof | Asphalt |
Construction | Composite Siding |
Additional Information
Days on Market | 49 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | The Joan Kelly Group |
---|---|
Office | Keller Williams Realty |