About 12 Hummock Place
Beautiful home with ѕpеctаcular vіew of Broad Creek. 4 BR/ 4.5 ΒA wіth two offices (one office could be a 5th bedroom). Main living room, formal dining area, open kitchen, and eat-in kitchen area. Kitchen has granite counter-tops, island, and breakfast bar. Spacious master bedroom has view of the marsh and creek. Master bath has nice soak tub and separate walk-in tiled shower. Large media room over garage. 3 car garage. Screened lanai pool with pool spa, surface pavers, and built in grilling area. Spacious 3-car garage. Huge attic storage with spray foam insulation. Large, beautifully landscaped yard.
Features of 12 Hummock Place
| MLS # | 512486 |
|---|---|
| Price | $2,195,000 |
| Bedrooms | 4 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 4,300 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 12 Hummock Place |
|---|---|
| Area | Indigo Run |
| Subdivision | Broad Pointe |
| City | Hilton Head Island |
| County | Beaufort |
| State | SC |
| Zip Code | 29926-2383 |
Amenities
| Amenities | Clubhouse, Guard |
|---|---|
| Parking | Driveway, Garage, Three Car Garage |
| # of Garages | 3 |
| Garages | Three Car Garage |
| View | Marsh View, River |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Free Form, Electric Heat, Other, Private |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Attic, Bookcases, Ceiling Fan(s), Cathedral Ceiling(s), Fireplace, High Ceilings, Main Level Primary, Multiple Closets, Smooth Ceilings, Separate Shower, Vaulted Ceiling(s), Entrance Foyer |
| Appliances | Dryer, Disposal, Microwave, Refrigerator, Self Cleaning Oven, Washer |
| Heating | Central, Electric, Heat Pump |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Fireplace Screen |
Exterior
| Exterior | SprinklerIrrigation,PropaneTankOwned,PropaneTankLeased,OutdoorGrill |
|---|---|
| Exterior Features | Sprinkler/Irrigation, Propane Tank - Owned, Propane Tank - Leased, Outdoor Grill |
| Windows | Insulated Windows |
| Roof | Asphalt |
| Construction | Masonry |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Wilson / Porter |
|---|---|
| Office | Charter One Realty |